| 2006-2007 Texas A&M Men's Tennis Schedule | ||||
| DATE |
OPPONENT/TOURNAMENT |
SITE |
| Sep. 22-24 | @ Baylor Intercollegiate | Waco, TX |
| Sep. 30- Oct. 8 |
@ ITA All-American | Tulsa, OK |
| Oct. 6-8 | @ UTSA Invitational | San Antonio, TX |
| Oct. 6-8 | @ IMG Tournament | Bradenton, FL |
| Oct. 21-24 | @ITA Southwest Regional | Fort Worth, TX |
| Oct. 27-29 | @ Texas Invitational | Austin, TX |
| Nov. 2-5 | @ ITA Individual Indoors | Columbus, OH |
| Nov. 3-5 | @ Florida State Invitational | Tallahassee, FL |
| Jan. 19-21 | @ Rice Indoors | Houston, TX |
| Jan. 27 | Michigan State | College Station |
| Jan. 27 | Texas-San Antonio | College Station |
| Feb. 3 | Texas-Pan American | College Station |
| Feb. 3 | Texas-Arlington | College Station |
| Feb. 10 | @ Illinois | Champaign, IL |
| Feb. 16 | St. Edward's | College Station |
| Feb. 16 | Wichita State | College Station |
| Feb. 23 | @ Southern California | Los Angeles, CA |
| Feb. 25 | @ UCLA | Los Angeles, CA |
| Feb. 28 | @ Hawaii | Honolulu, HI |
| Mar. 2 | vs. Michigan | Honolulu, HI |
| Mar. 12 | Duke | College Station |
| Mar. 14 | Abilene Christian | College Station |
| Mar. 14 | Columbia | College Station |
| Mar. 17 | Louisiana State | College Station |
| Mar. 21 | Tulsa | College Station |
| Mar. 25 | New Mexico | College Station |
| Mar. 27 | @ Texas Christian | Fort Worth, TX |
| Mar. 30 | Texas Tech* | College Station |
| Apr. 3 | @ Baylor* | Waco, TX |
| Apr. 6 | Texas* | College Station |
| Apr. 13 | @ Oklahoma* | Norman, OK |
| Apr. 15 | @ Oklahoma State* | Stillwater, OK |
| Apr. 20 | Nebraska* | College Station |
| Apr. 26-29 | @ Big 12 Championships | Kansas City, MO |
NCAA CHAMPIONSHIPS |
||
| May 11 | vs. Rice (NCAA 1st Round) | Waco, TX (story) |
| May 12 | @ Baylor (NCAA 2nd Round) | Waco, TX (story) |
| @ : Away Game | * : Conference Game | vs. : Neutral Site Game |
| All game times are Central Time. All dates, times are subject to change. | ||







