| 2007 Texas A&M Softball Schedule |
||||||
OVERALL |
BIG 12 |
HOME |
AWAY |
NEUTRAL |
RANKINGS |
|
46-14 |
12-6 |
27-4 |
12-6 |
10-4 |
USAT: 7 |
ESPN: 8 |
| DATE |
OPPONENT |
SITE |
TIME/SCORE |
KAJIKAWA CLASSIC - TEMPE, AZ (5-0) |
|||
| Feb. 9 | vs. #4 Northwestern | Tempe, AZ | W, 4-3 (story) |
| Feb. 9 | vs. #21 Fresno State | Tempe, AZ | W, 10-2 (story) |
| Feb. 10 | vs. #3 UCLA | Tempe, AZ | W, 5-4 (story) |
| Feb. 10 | vs. Utah | Tempe, AZ | W, 10-3 (story) |
| Feb. 11 | vs.#1 Arizona | Tempe, AZ | W, 3-2 (story) |
AGGIE CLASSIC - COLLEGE STATION, TX (5-0) |
|||
| Feb. 16 | Arkansas | College Station | W, 4-1 (story) |
| Feb. 16 | Rutgers | College Station | W, 9-1 (story) |
| Feb. 17 | Rutgers | College Station | W, 7-4 (story) |
| Feb. 17 | Arkansas | College Station | W, 11-0 (story) |
| Feb. 18 | Texas-San Antonio | College Station | W, 7-1 (story) |
| Feb. 21 | Stephen F. Austin | College Station | W, 8-0 (story) |
| Feb. 21 | Stephen F. Austin | College Station | W, 9-1 (story) |
| Feb. 23 | @ #4 Arizona | Tucson, AZ | L, 0-5 (story) |
| Feb. 24 | @ #4 Arizona | Tucson, AZ | W, 4-3 (story) |
| Feb. 25 | @ #4 Arizona | Tucson, AZ | L, 2-6 (story) |
| Feb. 28 | @ Sam Houston State | Huntsville, TX | W, 9-0 (story) |
TEXAS A&M INVITATIONAL - COLLEGE STATION, TX (5-0) |
|||
| Mar. 2 | Illinois | College Station | W, 6-2 (story) |
| Mar. 2 | Syracuse | College Station | W, 2-1 (story) |
| Mar. 3 | McNeese State | College Station | W, 19-2 (story) |
| Mar. 3 | Illinois | College Station | W, 7-5 (story) |
| Mar. 4 | McNeese State | College Station | W, 11-3 (story) |
| Mar. 7 | @ Houston | Houston, TX | W, 3-0 (story) |
| Mar. 7 | @ Houston | Houston, TX | W, 4-3 (story) |
FAU PARENTS' WEEKEND TOURNAMENT - BOCA RATON, FL (4-1) |
|||
| Mar. 16 | vs. Rutgers | Boca Raton, FL | W, 1-0 |
| Mar. 16 | vs. Michigan State | Boca Raton, FL | W, 3-0 |
| Mar. 17 | vs. Massachusetts | Boca Raton, FL | W, 3-2 (story) |
| Mar. 17 | vs. Florida Atlantic | Boca Raton, FL | L, 0-4 (story) |
| Mar. 18 | vs. Florida Atlantic | Boca Raton, FL | W, 3-1 (story) |
| Mar. 21 | @ Texas State | San Marcos, TX | W, 5-0 (story) |
| Mar. 24 | Iowa State* | College Station | W, 4-1 (story) |
| Mar. 25 | Iowa State* | College Station | W, 8-0 (story) |
| Mar. 28 | @ #9 Texas* | Austin, TX | L, 0-5 (story) |
| Mar. 31 | @ #3 Oklahoma* | Norman, OK | L, 2-4 (story) |
| Apr. 1 | @ #3 Oklahoma* | Norman, OK | W, 9-4 (story) |
| Apr. 4 | #11 Baylor* | College Station | L, 1-3 (story) |
| Apr. 6 | Nebraska* | College Station | W, 1-0 (story) |
| Apr. 6 | Nebraska* | College Station | W, 1-0 (story) |
| Apr. 11 | A&M-Corpus Christi | College Station | W, 9-0 (story) |
| Apr. 14 | @ Kansas* | Lawrence, KS | W, 7-0 (story) |
| Apr. 15 | @ Kansas* | Lawrence, KS | W, 13-0 (story) |
| Apr. 18 | Oklahoma State* | College Station | W, 2-1 (story) |
| Apr. 18 | Oklahoma State* | College Station | W, 4-0 (story) |
| Apr. 21 | @ Missouri* | Columbia, MO | L, 0-5 (story) |
| Apr. 22 | @ Missouri* | Columbia, MO | W, 7-0 (story) |
| Apr. 25 | #18 Texas* | College Station | W, 3-0 (story) |
| Apr. 28 | Texas Tech* | College Station | W, 5-0 (story) |
| Apr. 28 | Texas Tech* | College Station | L, 2-6 (story) |
| May 2 | @ #10 Baylor* | Waco, TX | L, 4-5 (story) |
BIG 12 CHAMPIONSHIPS - OKLAHOMA CITY, OK (1-1) |
|||
| May 11 | vs. Nebraska | Oklahoma City, OK | W, 3-1 (story) |
| May 12 | vs. Texas Tech | Oklahoma City, OK | L, 3-4 (story) |
NCAA REGIONALS - COLLEGE STATION, TX (4-1) |
|||
| May 18 | Sam Houston State | College Station | W, 9-5 (story) |
| May 19 | Houston | College Station | L, 1-8 (story) |
| May 19 | Sam Houston State | College Station | W, 11-0 (story) |
| May 20 | Houston | College Station | W, 13-2 (story) |
| May 20 | Houston | College Station | W, 5-0 (story) |
NCAA SUPER REGIONALS - COLLEGE STATION, TX (2-1) |
|||
| May 25 | #19 Florida | College Station | W, 2-0 (story) |
| May 26 | #19 Florida | College Station | L, 2-3 (story) |
| May 26 | #19 Florida | College Station | W, 2-0 (story) |
WOMEN'S COLLEGE WORLD SERIES - OKLAHOMA CITY, OK (0-2) |
|||
| May 31 | vs. #2 Tennessee | Oklahoma City, OK | L, 0-2 (story) |
| Jun. 2 | vs. #8 Baylor | Oklahoma City, OK | L, 4-7 (story) |
| @ : Away Game | * : Conference Game | vs. : Neutral Site Game |
| All game times are Central Time. All dates, timesare subject to change. | ||







