SOFTBALL SCHEDULE
| 2006 Texas A&M Softball Schedule/Results |
|||||
OVERALL |
BIG 12 |
HOME |
AWAY |
NEUTRAL |
RANK |
34-19 |
11-6 |
16-5 |
7-3 |
11-9 |
16 |
| DATE |
DAY |
OPPONENT |
SITE |
TIME/RESULT/TV |
||||||||
KAJIKWA CLASSIC - TEMPE, AZ |
||||||||||||
| Feb 10 | Fri | vs. Fresno State | Tempe, AZ | W, 8-0 | ||||||||
| Feb 10 | Fri | vs. Nevada | Tempe, AZ | W, 5-4 | ||||||||
| Feb 11 | Sat | vs. Syracuse | Tempe, AZ | W, 2-1 (story) | ||||||||
| Feb 11 | Sat | vs. Arizona | Tempe, AZ | L, 0-8 (story) | ||||||||
| Feb 12 | Sun | vs. Oregon State | Tempe, AZ | L, 0-2 (story) | ||||||||
| Feb 15 | Wed | Texas-San Antonio | College Station, TX | W, 7-6 (story) | ||||||||
| Feb 15 | Wed | Texas-San Antonio | College Station, TX | W, 4-2 (story) | ||||||||
AGGIE CLASSIC - COLLEGE STATION, TX |
||||||||||||
| Feb 17 | Fri | Southeastern Louisiana | College Station, TX | W, 9-1 (story) | ||||||||
| Feb 19 | Sun | Fordham | College Station, TX | W, 7-0 (story) | ||||||||
| Feb 22 | Wed | Houston | College Station, TX | W, 7-2 (story) | ||||||||
| Feb 22 | Wed | Houston | College Station, TX | W, 4-1 (story) | ||||||||
PALM SPRINGS CLASSIC - CATHEDRAL CITY, CA |
||||||||||||
| Feb 24 | Fri | vs. Oregon | Cathedral City, CA | L, 7-13 | ||||||||
| Feb 24 | Fri | vs. Arizona | Cathedral City, CA | L, 0-12 | ||||||||
| Feb 25 | Sat | vs. UNLV | Cathedral City, CA | W, 5-3 (story) | ||||||||
| Feb 25 | Sat | vs. UCLA | Cathedral City, CA | L, 0-5 | ||||||||
| Feb 26 | Sun | vs. Cal State Fullerton | Cathedral City, CA | L, 5-6 (story) | ||||||||
| Mar 1 | Wed | @ Sam Houston State | Huntsville, TX | W, 2-0 (story) | ||||||||
TEXAS A&M INVITATIONAL - COLLEGE STATION, TX |
||||||||||||
| Mar 2 | Thu | BYU | College Station, TX | W, 3-2 (story) | ||||||||
| Mar 3 | Fri | BYU | College Station, TX | L, 0-8 (story) | ||||||||
| Mar 3 | Fri | College of Charleston | College Station, TX | W, 7-1 (story) | ||||||||
| Mar 4 | Sat | College of Charleston | College Station, TX | L, 0-2 (story) | ||||||||
| Mar 4 | Sat | Texas Southern | College Station, TX | W, 8-0 (story) | ||||||||
| Mar 8 | Wed | Sam Houston State | College Station, TX | W, 4-0 (story) | ||||||||
JUDI GARMAN CLASSIC - FULLERTON, CA |
||||||||||||
| Mar 15 | Wed | vs. Cal State Northridge | Fullerton, CA | W, 5-0 (story) | ||||||||
| Mar 16 | Thu | vs. Arizona | Fullerton, CA | W, 1-0 (story) | ||||||||
| Mar 17 | Fri | vs. UNLV | Fullerton, CA | W, 8-3 (story) | ||||||||
| Mar 18 | Sat | vs. Oklahoma | Fullerton, CA | W, 7-6 (story) | ||||||||
| Mar 19 | Sun | vs. Washington | Fullerton, CA | W, 4-1 (story) | ||||||||
| Mar 19 | Sun | vs. Texas | Fullerton, CA | L, 0-1 (story) | ||||||||
| Mar 22 | Wed | @ Baylor * | Waco, TX | W, 4-3 (story) | ||||||||
| Mar 25 | Sat | Kansas * | College Station, TX | W, 2-1 (story) | ||||||||
| Mar 26 | Sun | Kansas * | College Station, TX | W, 3-2 (story) | ||||||||
| Mar 29 | Wed | Texas State | College Station, TX | W, 2-1 (story) | ||||||||
| Apr 1 | Sat | @ Texas Tech * | Lubbock, TX | L, 2-3 (story) | ||||||||
| Apr 2 | Sun | @ Texas Tech * | Lubbock, TX | W, 7-5 (story) | ||||||||
| Apr 5 | Wed | @ Texas * | Austin, TX | W, 4-2 (story) | ||||||||
| Apr 8 | Sat | Oklahoma * | College Station, TX | L, 0-4 (story) | ||||||||
| Apr 9 | Sun | Oklahoma * | College Station, TX | W, 4-0 (story) | ||||||||
| Apr 12 | Wed | @ Oklahoma State * | Stillwater, OK | W, 6-3 (story) | ||||||||
| Apr 12 | Wed | @ Oklahoma State * | Stillwater, OK | W, 16-8 (story) | ||||||||
| Apr 15 | Sat | @ Iowa State * | Ames, IA | L, 6-14 (story) | ||||||||
| Apr 15 | Sat | @ Iowa State * | Ames, IA | W, 7-0 (story) | ||||||||
| Apr 19 | Wed | Baylor * | College Station, TX | L, 3-4 (story) | ||||||||
| Apr 22 | Sat | Missouri * | College Station, TX | W, 4-2 (story) | ||||||||
| Apr 23 | Sun | Missouri * | College Station, TX | W, 8-0 (story) | ||||||||
| Apr 26 | Wed | Texas * | College Station, TX | L, 0-1 (story) | ||||||||
| Apr 29 | Sat | @ Nebraska * | Lincoln, NE | L, 2-3 (story) | ||||||||
| Apr 30 | Sun | @ Nebraska * | Lincoln, NE | Cancelled due to weather | ||||||||
BIG 12 SOFTBALL CHAMPIONSHIPS - OKLAHOMA CITY, OK |
||||||||||||
| May 11 | Thu | vs. Nebraska | Oklahoma City, OK | L, 6-13 (story) | ||||||||
| May 11 | Thu | vs. Texas | Oklahoma City, OK | W, 5-0 (story) | ||||||||
| May 12 | Fri | vs. Missouri | Oklahoma City, OK | L, 3-5 (story) | ||||||||
NCAA REGIONALS - AMHERST, MA |
||||||||||||
| May 19 | Fri | vs. Lehigh | Amherst, MA | L, 3-4 (story) | ||||||||
| May 20 | Sat | vs. Albany | Amherst, MA | W, 6-5 (story) | ||||||||
| May 20 | Sat | vs. Lehigh | Amherst, MA | L, 5-6 (story) | ||||||||
|
||||||||||||
TheEagle.com | Classifieds | BrazosSports.com | Subscribe | Terms of Use | Privacy | Contact Us
© 1998 - 2007 The Bryan-College Station Eagle