SOCCER SCHEDULE
| 2006 Texas A&M Soccer Schedule/Results |
|||||
OVERALL |
BIG 12 |
HOME |
AWAY |
NEUTRAL |
RANK |
17-6-1 |
10-5 |
12-1-1 |
4-2 |
1-3 |
8 |
| DATE |
DAY |
OPPONENT |
SITE |
TIME/RESULT/TV |
||||||
EXHIBITION SCHEDULE |
||||||||||
| Aug. 13 | Sun | Rice | College Station, TX | W, 8-0 (story) | ||||||
| Aug. 18 | Fri | vs. Ohio State | Columbus, OH | T, 1-1 (story) | ||||||
| Aug. 25 | Fri | North Carolina | College Station, TX | W, 1-0 (story) | ||||||
| Aug. 27 | Sun | Texas-San Antonio | College Station, TX | W, 7-0 (story) | ||||||
BIG 12/BIG TEN CHALLENGE |
||||||||||
| Sep. 1 | Fri | Illinois | College Station, TX | W, 3-0 (story) | ||||||
| Sep. 3 | Sun | Penn State | College Station, TX | T, 1-1 (story) | ||||||
UCLA WOMEN'S CUP |
||||||||||
| Sep. 8 | Fri | @ UCLA | Los Angeles, CA | L, 1-2 (story) | ||||||
| Sep. 10 | Sun | vs. Santa Clara | Los Angeles, CA | L, 0-2 (story) | ||||||
| Sep. 15 | Fri | Cal State Fullerton | College Station, TX | L, 1-2 (story) | ||||||
| Sep. 20 | Wed | Sam Houston State | College Station, TX | W, 9-0 (story) | ||||||
| Sep. 22 | Fri | @ Baylor* | Waco, TX | W, 1-0 (story) | ||||||
| Sep. 24 | Sun | @ Texas Tech* | Lubbock, TX | W, 4-2 (story) | ||||||
| Sep. 27 | Wed | Oklahoma State* | College Station, TX | W, 3-1 (story) | ||||||
| Sep. 29 | Fri | Oklahoma* | College Station, TX | W, 6-1 (story) | ||||||
| Oct. 6 | Fri | @ Colorado* | Boulder, CO | W, 3-0 (story) | ||||||
| Oct. 8 | Sun | @ Kansas* | Lawrence, KS | W, 1-0 (story) | ||||||
| Oct. 13 | Fri | Nebraska* | College Station, TX | W, 2-0 (story) | ||||||
| Oct. 20 | Fri | Iowa State* | College Station, TX | W, 7-0 (story) | ||||||
| Oct. 22 | Sun | Missouri* | College Station, TX | W, 4-2 (story) | ||||||
| Oct. 27 | Fri | @ Texas* | Austin, TX | L, 0-1 (story) | ||||||
BIG 12 TOURNAMENT - SAN ANTONIO, TX |
||||||||||
| Nov. 1 | Wed | vs. Baylor | San Antonio, TX | W, 3-0 (story) | ||||||
| Nov. 3 | Fri | vs. Colorado | San Antonio, TX | L, 2-3 (story) | ||||||
NCAA CHAMPIONSHIP TOURNAMENT - VARIOUS SITES |
||||||||||
| Nov. 10 | Fri | Grambling | College Station, TX | W, 5-0 (story) | ||||||
| Nov. 12 | Sun | Southern Methodist | College Station, TX | W, 4-0 (story) | ||||||
| Nov. 17 | Fri | Virginia | College Station, TX | W, 2-1 (story) | ||||||
| Nov. 25 | Sat | @ North Carolina | Chapel Hill, NC | L, 2-3 (story) | ||||||
|
||||||||||
TheEagle.com | Classifieds | BrazosSports.com | Subscribe | Terms of Use | Privacy | Contact Us
© 1998 - 2007 The Bryan-College Station Eagle