WOMEN'S BASKETBALL SCHEDULE
| 2006-2007 Texas A&M Women's Basketball Schedule/Results | ||||||
OVERALL |
BIG 12 |
HOME |
AWAY |
NEUTRAL |
AP POLL |
ESPN/USA |
25-6 |
13-3 |
16-0 |
5-5 |
4-1 |
13 |
15 |
| DATE |
DAY |
OPPONENT |
SITE |
TIME/RESULT/TV |
||||||
EXHIBITION SCHEDULE |
||||||||||
| Nov. 3 | Fri | Athletes in Action | College Station, TX | W, 77-57 (story) | ||||||
| Nov. 6 | Mon | Houston Jaguars | College Station, TX | W, 94-36 (story) | ||||||
| Nov. 10 | Fri | Pepperdine | College Station, TX | W, 72-48 (story) | ||||||
| Nov. 16 | Thu | Mercer | College Station, TX | W, 95-41 (story) | ||||||
| Nov. 21 | Tue | McNeese State | College Station, TX | W, 109-26 (story) | ||||||
LMU AYRES HOTEL THANKSGIVING TOURNAMENT - LOS ANGELES, CA |
||||||||||
| Nov. 24 | Fri | vs. West Virginia | Los Angeles, CA | W, 55-52 (story) | ||||||
| Nov. 25 | Sat | vs. Loyola Marymount | Los Angeles, CA | W, 77-52 (story) | ||||||
| Nov. 28 | Tue | Arizona | College Station, TX | W, 64-44 (story) | ||||||
| Dec. 1 | Fri | @ Rice | Houston, TX | L, 66-79 (story) | ||||||
| Dec. 6 | Wed | @ Washington | Seattle, WA | L, 65-59 (story) | ||||||
| Dec. 18 | Mon | North Texas | College Station, TX | W, 70-52 (story) | ||||||
| Dec. 20 | Wed | Delaware State | College Station, TX | W, 70-43 (story) | ||||||
| Dec. 29 | Fri | Sam Houston State | College Station, TX | W, 93-43 (story) | ||||||
| Jan. 2 | Tue | Western Illinois | College Station, TX | W, 70-36 (story) | ||||||
| Jan. 6 | Sat | @ Kansas State* | Manhattan, KS | L, 45-48 (story) | ||||||
| Jan. 10 | Wed | @ Texas Tech* | Lubbock, TX | W, 49-47 (story) | ||||||
| Jan. 13 | Sat | #9 Baylor* | College Station, TX | W, 60-52 (story) | ||||||
| Jan. 18 | Thu | Colorado* | College Station, TX | W, 74-58 (story) | ||||||
| Jan. 21 | Sun | @ #22 Texas* | Austin, TX | L, 45-64 (story) | ||||||
| Jan. 24 | Wed | #25 Nebraska* | College Station, TX | W, 66-65 (story) | ||||||
| Jan. 27 | Sat | @ #6 Oklahoma* | Norman, OK | W, 54-52 (story) | ||||||
| Jan. 30 | Tue | Oklahoma State* | College Station, TX | W, 64-63 (story) | ||||||
| Feb. 3 | Sat | Kanas* | College Station, TX | W, 64-53 (story) | ||||||
| Feb. 7 | Wed | @ Missouri* | Columbia, MO | W, 69-63 (story) | ||||||
| Feb. 10 | Sat | #12 Oklahoma* | College Station, TX | W, 78-68 (story) | ||||||
| Feb. 14 | Wed | @ Iowa State* | Ames, IA | L, 54-61 (story) | ||||||
| Feb. 17 | Sat | @ Oklahoma State* | Stillwater, OK | W, 62-60 (story) | ||||||
| Feb. 21 | Wed | Texas Tech* | College Station, TX | W, 67-51 (story) | ||||||
| Feb. 25 | Sun | @ #14 Baylor* | Waco, TX | W, 63-58 (story) | ||||||
| Feb. 28 | Wed | Texas* | College Station, TX | W, 67-60 (story) | ||||||
BIG 12 CHAMPIONSHIP TOURNAMENT - OKLAHOMA CITY, OK |
||||||||||
| Mar. 7 | Wed | vs. Colorado | Oklahoma City, OK | W, 62-45 (story) | ||||||
| Mar. 8 | Thu | vs. Iowa State | Oklahoma City, OK | L, 51-57 (story) | ||||||
NCAA CHAMPIONSHIP TOURNAMENT - VARIOUS SITES |
||||||||||
| Mar. 17 | Sat | vs. Texas-Arlington | Los Angeles, CA | W, 58-50 (story) | ||||||
| Mar. 19 | Mon | vs. George Washington | Los Angeles, CA | L, 47-59 (story) | ||||||
|
||||||||||
TheEagle.com | Classifieds | BrazosSports.com | Subscribe | Terms of Use | Privacy | Contact Us
© 1998 - 2007 The Bryan-College Station Eagle