MEN'S BASKETBALL SCHEDULE
| 2006-2007 Texas A&M Men's Basketball Schedule/Results | ||||||
OVERALL |
BIG 12 |
HOME |
AWAY |
NEUTRAL |
AP POLL |
ESPN/USA |
27-7 |
13-3 |
18-1 |
7-3 |
2-3 |
9 |
9 |
| DATE |
DAY |
OPPONENT |
SITE |
TIME/RESULT/TV |
||||||
EXHIBITION SCHEDULE |
||||||||||
| Nov. 1 | Wed | Midwestern State | College Station, TX | W, 79-54 (story) | ||||||
| Nov. 3 | Fri | Lithuanian Academy | College Station, TX | W, 113-74 (story) | ||||||
| Nov. 10 | Fri | Prairie View A&M | College Station, TX | W, 81-46 (story) | ||||||
SHELBY METCALF CLASSIC - COLLEGE STATION, TX |
||||||||||
| Nov. 17 | Fri | Lamar | College Station, TX | W, 94-60 (story) | ||||||
| Nov. 18 | Sat | Louisiana Tech | College Station, TX | W, 75-59 (story) | ||||||
| Nov. 19 | Sun | St. Louis | College Station, TX | W, 69-33 (story) | ||||||
| Nov. 25 | Sat | Idaho State | College Station, TX | W, 74-44 (story) | ||||||
| Nov. 27 | Mon | Arkansas-Little Rock | College Station, TX | W, 75-35 (story) | ||||||
| Dec. 2 | Sat | Pacific | College Station, TX | W, 74-62 (story) | ||||||
| Dec. 5 | Tue | @ #9 Louisiana State | Baton Rouge, LA | L, 52-64 (story) | ||||||
JOHN WOODEN CLASSIC - ANAHEIM, CA |
||||||||||
| Dec. 9 | Sat | vs. #1 UCLA | Anaheim, CA | L, 62-65 (story) | ||||||
| Dec. 12 | Tue | Fordham | College Station, TX | W, 84-61 (story) | ||||||
| Dec. 16 | Sat | Jacksonville | College Station, TX | W, 97-58 (story) | ||||||
| Dec. 22 | Fri | @ Auburn | Auburn, AL | W, 87-58 (story) | ||||||
| Dec. 28 | Thu | Grambling State | College Station, TX | W, 101-27 (story) | ||||||
| Jan. 2 | Tue | Winthrop | College Station, TX | W, 71-51 (story) | ||||||
| Jan. 6 | Sat | Kansas State* | College Station, TX | W, 69-65 (story) | ||||||
| Jan. 9 | Tue | @ Baylor* | Waco, TX | W, 61-51 (story) | ||||||
| Jan. 13 | Sat | @ Colorado* | Boulder, CO | W, 87-69 (story) | ||||||
| Jan. 20 | Sat | #12 Oklahoma State* | College Station, TX | W, 67-49 (story) | ||||||
| Jan. 24 | Wed | @ Texas Tech* | Lubbock, TX | L, 68-70 (story) | ||||||
| Jan. 27 | Sat | Oklahoma* | College Station, TX | W, 70-61 (story) | ||||||
| Jan. 31 | Wed | Iowa State* | College Station, TX | W, 73-49 (story) | ||||||
| Feb. 3 | Sat | @ #6 Kansas* | Lawrence, KS | W, 69-66 (story) | ||||||
| Feb. 5 | Mon | Texas* | College Station, TX | W, 100-82 (story) | ||||||
| Feb. 10 | Sat | @ Nebraska* | Lincoln, NE | W, 66-55 (story) | ||||||
| Feb. 13 | Tue | Texas Tech* | College Station, TX | L, 75-77 (story) | ||||||
| Feb. 17 | Sat | @ Oklahoma* | Norman, OK | W, 56-49 (story) | ||||||
| Feb. 21 | Wed | @ Oklahoma State* | Stillwater, OK | W, 66-46 (story) | ||||||
| Feb. 24 | Sat | Baylor* | College Station, TX | W, 97-87 (story) | ||||||
| Feb. 28 | Wed | @ #15 Texas* | Austin, TX | L, 96-98 (story) | ||||||
| Mar. 3 | Sat | Missouri* | College Station, TX | W, 94-78 (story) | ||||||
BIG 12 CHAMPIONSHIP TOURNAMENT - OKLAHOMA CITY, OK |
||||||||||
| Mar. 9 | Fri | vs. Oklahoma State | Oklahoma City, OK | L, 56-57 (story) | ||||||
NCAA CHAMPIONSHIP TOURNAMENT - VARIOUS SITES |
||||||||||
| Mar. 15 | Thu | vs. Penn | Lexington, KY | W, 68-52 (story) | ||||||
| Mar. 17 | Sat | vs. Louisville | Lexington, KY | W, 72-69 (story) | ||||||
| Mar. 22 | Thu | vs. Memphis | San Antonio, TX | L, 64-65 (story) | ||||||
|
||||||||||
AUTOS FOR SALE - IMPORT
TOYOTA: 2002 MR2 SPIDER, very good cond. very low mileage, green w/leather saddle interio...
TOYOTA: 2002 MR2 SPIDER, very good cond. very low mileage, green w/leather saddle interio...
LOTS AND ACREAGE FOR SALE
COLLEGE STATION SaddleCreekCountry.com Acreage Homesites Enjoy the country lifestyle with...
COLLEGE STATION SaddleCreekCountry.com Acreage Homesites Enjoy the country lifestyle with...
TheEagle.com | Classifieds | BrazosSports.com | Subscribe | Terms of Use | Privacy | Contact Us
© 1998 - 2007 The Bryan-College Station Eagle