| 2007 Texas A&M Baseball Schedule |
||||
OVERALL |
BIG 12 |
HOME |
AWAY |
NEUTRAL
|
48-19 |
13-13 |
34-8 |
8-7 |
6-4 |
USA TODAY/ESPN |
BASEBALL AMERICA |
COLLEGIATE BB |
10 |
13 |
19 |
| DATE |
OPPONENT |
SITE |
TIME/SCORE |
2006 FALL WORLD SERIES (EXHIBITION) |
|||
| Oct. 12 | FWS Game 1 | College Station | PL 11, FR 6 (story) |
| Oct. 13 | FWS Game 2 | College Station | FR 5, PL 3 (story) |
| Oct. 14 | FWS Game 3 | College Station | PL 5, FR 5 (story) |
| Feb. 6 | Texas Southern | College Station | W, 9-1 (story) |
MINUTE MAID CLASSIC - HOUSTON, TX (2-1) |
|||
| Feb. 9 | vs. #12 Arizona State | Houston, TX | L, 4-5 (story) |
| Feb. 10 | vs. Houston | Houston, TX | W, 3-2 (story) |
| Feb. 11 | vs. #1 Rice | Houston, TX | W, 4-2 (story) |
| Feb. 13 | McNeese State | College Station | W, 5-2 (story) |
| Feb. 16 | Texas-Pan American | College Station | W, 7-4 (story) |
| Feb. 17 | Texas-Pan American | College Station | W, 5-2 (story) |
| Feb. 18 | Texas-Pan American | College Station | W, 6-3 (story) |
| Feb. 20 | Texas-Arlington | College Station | W, 9-5 (story) |
| Feb. 23 | Jacksonville State | College Station | W, 15-5 (story) |
| Feb. 24 | Jacksonville State | College Station | W, 6-4 (story) |
| Feb. 25 | Jacksonville State | College Station | W, 12-0 (story) |
| Feb. 27 | A&M-Corpus Christi | College Station | W, 8-7 (story) |
DOMINO'S PIZZA AGGIE CLASSIC - COLLEGE STATION, TX (3-1) |
|||
| Mar. 2 | #9 Oregon State | College Station | W, 5-2 (story) |
| Mar. 3 | St. Louis | College Station | W, 14-3 (story) |
| Mar. 4 | New Mexico | College Station | W, 6-5 (story) |
| Mar. 5 | #7 Oregon State | College Station | L, 5-6 (story) |
| Mar. 9 | Florida | College Station | W, 7-1 (story) |
| Mar. 10 | Florida | College Station | W, 13-5 (story) |
| Mar. 11 | Florida | College Station | W, 6-1 (story) |
| Mar. 16 | Kansas* | College Station | W, 9-3 (story) |
| Mar. 17 | Kansas* | College Station | L, 13-17 (story) |
| Mar. 18 | Kansas* | College Station | W, 6-1 (story) |
| Mar. 20 | @ #8 Rice | Houston, TX | W, 10-9 (story) |
| Mar. 23 | @ #21 Oklahoma* | Norman, OK | W, 7-3 (story) |
| Mar. 24 | @ #21 Oklahoma* | Norman, OK | L, 3-9 (story) |
| Mar. 25 | @ #21 Oklahoma* | Norman, OK | L, 7-8 (story) |
| Mar. 27 | Texas Christian | College Station | W, 13-2 (story) |
| Mar. 30 | Nebraska* | College Station | L, 4-11 (story) |
| Mar. 31 | Nebraska* | College Station | W, 8-5 (story) |
| Apr. 1 | Nebraska* | College Station | W, 8-7 (story) |
| Apr. 3 | vs. Texas State | Round Rock, TX | W, 9-4 (story) |
| Apr. 5 | @ Texas Tech* | Lubbock, TX | W, 7-4 (story) |
| Apr. 6 | @ Texas Tech* | Lubbock, TX | L, 3-8 (story) |
| Apr. 7 | @ Texas Tech* | Lubbock, TX | Cancelled (story) |
| Apr. 10 | Texas-San Antonio | College Station | W, 6-2 (story) |
| Apr. 14 | @ #25 Missouri* | Columbia, MO | W, 3-1 (story) |
| Apr. 14 | @ #25 Missouri* | Columbia, MO | L, 6-7 (story) |
| Apr. 15 | @ #25 Missouri* | Columbia, MO | W, 5-2 (story) |
| Apr. 17 | Houston | College Station | W, 8-3 (story) |
| Apr. 20 | #15 Oklahoma State* | College Station | W, 4-2 (story) |
| Apr. 21 | #15 Oklahoma State* | College Station | L, 4-6 (story) |
| Apr. 22 | #15 Oklahoma State* | College Station | L, 11-12 (story) |
| Apr. 25 | Stephen F. Austin | College Station | W, 6-0 (story) |
| Apr. 27 | @ Baylor* | Waco, TX | W, 12-7 (story) |
| Apr. 28 | Baylor* | College Station | W, 5-3 (story) |
| Apr. 29 | Baylor* | College Station | L, 12-16 (story) |
| May 3 | Dallas Baptist | College Station | W, 11-10 (story) |
| May 4 | Dallas Baptist | College Station | W, 3-0 (story) |
| May 5 | Dallas Baptist | College Station | W, 14-6 (story) |
| May 11 | @ Kansas State* | Manhattan, KS | W, 4-2 (story) |
| May 12 | @ Kansas State* | Manhattan, KS | W, 2-1 (story) |
| May 13 | @ Kansas State* | Manhattan, KS | L, 5-11 (story) |
| May 15 | McNeese State | College Station | W, 11-6 (story) |
| May 18 | #7 Texas* | College Station | L, 4-6 (story) |
| May 19 | @ #7 Texas* | Austin, TX | L, 2-3 (story) |
| May 20 | @ #7 Texas* | Austin, TX | L, 1-9 (story) |
BIG 12 TOURNAMENT - OKLAHOMA CITY, OK (3-1) |
|||
| May 23 | vs. Nebraska | Oklahoma City, OK | L, 3-5 (story) |
| May 24 | vs. #5 Texas | Oklahoma City, OK | W, 7-3 (story) |
| May 26 | vs. Kansas State | Oklahoma City, OK | W, 7-2 (story) |
| May 27 | vs. Baylor | Oklahoma City, OK | W, 14-6 (story) |
NCAA REGIONAL - COLLEGE STATION, TX (4-1) |
|||
| Jun. 1 | Le Moyne | College Station | W, 7-2 (story) |
| Jun. 2 | Louisiana-Lafayette | College Station | L, 4-5 (story) |
| Jun. 3 | Ohio State | College Station | W, 10-4 (story) |
| Jun. 3 | Louisiana-Lafayatte | College Station | W, 4-1 (story) |
| Jun. 4 | Louisiana-Lafayette | College Station | W, 5-2 (story) |
NCAA SUPER REGIONAL - HOUSTON, TX (0-2) |
|||
| Jun. 8 | @ #2 Rice | Houston | L, 2-3 (story) |
| Jun. 9 | @ #2 Rice | Houston | L, 2-5 (story) |
| @ : Away Game | * : Conference Game | vs. : Neutral Site Game |
| All game times are Central Time. All dates, times are subject to change. | ||







